Sjøpattedyr på engelsk: Forskjell mellom sideversjoner
Fra Marinleksikon
Ingen redigeringsforklaring |
Ingen redigeringsforklaring |
||
(8 mellomliggende revisjoner av samme bruker vises ikke) | |||
Linje 1: | Linje 1: | ||
<gallery mode= | <gallery mode=packed heights=30px class=center> | ||
PT.jpg|Português | PT.jpg|<small>Português</small>|link=https://wiki.uib.no/lexicomarinho/index.php/Mam%C3%ADferos_marinhos_em_Ingl%C3%AAs | ||
GB.jpg|English|link=https://wiki.uib.no/marinelexicon/index.php/Marine_mammal_names_in_English | GB.jpg|<small>English</small>|link=https://wiki.uib.no/marinelexicon/index.php/Marine_mammal_names_in_English | ||
</gallery> | </gallery> | ||
{{HeaderNO}}<br /> | {{HeaderNO}}<br /> | ||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | |||
* [[ | * [[Trichechus senegalensis (Link, 1795)|African manatee]] | ||
* [[ | * [[Trichechus inunguis (Natterer, 1883)|Amazonian manatee]] | ||
* [[ | * [[Trichechus manatus (Linnaeus, 1758)|American manatee]] | ||
* [[ | * [[Globicephala melas (Traill, 1809)|Atlantic blackfish]] | ||
* [[ | * [[Halichoerus grypus (Fabricius, 1791)|Atlantic grey seal]] | ||
* [[ | * [[Stenella frontalis (Cuvier, 1829)|Atlantic spotted dolphin]] | ||
* [[ | * [[Lagenorhynchus albirostris (Gray, 1846)|Atlantic white-sided dolphin]] | ||
* [[ | * [[Balaenoptera acutorostrata (Lacépède 1804)|Bagwhale]] | ||
* [[ | * [[Halichoerus grypus (Fabricius, 1791)|Baltic grey seal]] | ||
* [[ | * [[Balaenoptera acutorostrata (Lacépède 1804)|Bay whale]] | ||
* [[ | * [[Erignathus barbatus (Erxleben, 1777)|Bearded seal]] | ||
* [[ | * [[Delphinapterus leucas (Pallas, 1776)|Beluga]] | ||
* [[ | * [[Delphinapterus leucas (Pallas, 1776)|Beluga whale]] | ||
* [[ | * [[Eubalaena glacialis (Müller, 1776)|Biscayan right whale]] | ||
* [[ | * [[Eubalaena glacialis (Müller, 1776)|Black right whale]] | ||
* Blackfish: blir brukt for ''[[ | * Blackfish: blir brukt for ''[[Peponocephala electra (Gray, 1846)|Peponocephala electra]]'', ''[[Globicephala macrorhynchus (Gray, 1846)|Globicephala macrorhynchus]]'', '' [[Globicephala melas (Traill, 1809)|Globicephala melas]]'' (hvaler), eller ''[[Pseudorca crassidens (Owen, 1846)|Pseudorca crassidens]]'' (delfin) | ||
* [[ | * [[Cystophora cristata (Erxleben, 1777)|Bladdernose seal]] | ||
* [[ | * [[Mesoplodon densirostris (de Blainville, 1817)|Blainville's beaked whale]] | ||
* [[ | * [[Balaenoptera musculus (Linnaeus, 1758)|Blue rorqual]] | ||
* [[ | * [[Balaenoptera musculus (Linnaeus, 1758)|Blue whale]] | ||
* [[ | * [[Lagenodelphis hosei (Fraser, 1956)|Bornean dolphin]] | ||
* [[ | * [[Balaena mysticetus (Linnaeus, 1758)|Bowhead]] | ||
* [[ | * [[Stenella frontalis (Cuvier, 1829)|Bridled dolphin]] | ||
* [[ | * [[Stenella frontalis (Cuvier, 1829)|Bridled porpoise]] | ||
* [[ | * [[Balaenoptera edeni (Anderson, 1878)|Bryde's whale]] | ||
* [[ | * [[Megaptera novaeangliae (Borowski, 1781)|Bunch whale]] | ||
* [[ | * [[Globicephala melas (Traill, 1809)|Caa'ing whale]] | ||
* [[ | * [[Stenella frontalis (Cuvier, 1829)|Cape dolphin]] | ||
* [[ | * [[Trichechus manatus (Linnaeus, 1758)|Caribbean manatee]] | ||
* [[ | * [[Globicephala melas (Traill, 1809)|Common blackfish]] | ||
* [[ | * [[Tursiops truncatus (Montagu, 1821)|Common bottlenose dolphin]] | ||
* [[ | * [[Balaenoptera acutorostrata (Lacépède 1804)|Common minke whale]] | ||
* [[ | * [[Lutra lutra (Linnaeus, 1758)|Common otter]] | ||
* [[ | * [[Globicephala melas (Traill, 1809)|Common pilot whale]] | ||
* [[ | * [[Phocoena phocoena (Linnaeus, 1758)|Common porpoise]] | ||
* [[ | * [[Phoca vitulina (Linnaeus, 1758)|Common seal]] | ||
* [[ | * [[Ziphius cavirostris (Cuvier, 1823)|Cuvier's beaked whale]] | ||
* [[ | * [[Stenella frontalis (Cuvier, 1829)|Cuvier's porpoise]] | ||
* [[Dugong]] | * [[Balaenoptera acutorostrata (Lacépède 1804)|Davidson's whale]] | ||
* [[ | * [[Dugong dugon (Müller, 1776)|Dugong]] | ||
* [[ | * [[Balaenoptera acutorostrata (Lacépède 1804)|Dwarf minke whale]] | ||
* [[ | * [[Kogia sima (Owen, 1866)|Dwarf sperm whale]] | ||
* [[ | * [[Peponocephala electra (Gray, 1846)|Electra dolphin]] | ||
* [[Lutra lutra (Linnaeus, 1758)|Eurasian otter]] | |||
* [[Lutra lutra (Linnaeus, 1758)|Eurasian river otter]] | |||
* [[Lutra lutra (Linnaeus, 1758)|European otter]] | |||
* [[Pseudorca crassidens (Owen, 1846)|False killer whale]] | |||
* [[Balaenoptera physalus (Linnaeus, 1758)|Finback]] | |||
* [[Balaenoptera physalus (Linnaeus, 1758)|Fin whale]] | * [[Balaenoptera physalus (Linnaeus, 1758)|Fin whale]] | ||
* [[ | * [[Lagenodelphis hosei (Fraser, 1956)|Fraser's dolphin]] | ||
* [[ | * [[Lagenodelphis hosei (Fraser, 1956)|Fraser's porpoise]] | ||
* [[ | * [[Stenella frontalis (Cuvier, 1829)|Gamin]] | ||
* [[Gervais | * [[Mesoplodon europaeus (Gervais, 1855)|Gervais' beaked whale]] | ||
* [[ | * [[Orcinus orca (Linnaeus, 1758)|Grampus]] | ||
* [[ | * [[Grampus griseus (Cuvier, 1812)|Gray grampus]] | ||
* [[ | * [[Hyperoodon ampullatus (Forster, 1770)|Gray's beaked whale]] | ||
* [[ | * [[Balaenoptera musculus (Linnaeus, 1758)|Great blue whale]] | ||
* [[ | * [[Balaenoptera musculus (Linnaeus, 1758)|Great northern rorqual]] | ||
* [[ | * [[Halichoerus grypus (Fabricius, 1791)|Grey seal]] | ||
* [[Eschrichtius robustus (Lilljeborg 1861)|Grey | * [[Eschrichtius robustus (Lilljeborg 1861)|Grey whale]] | ||
* [[ | * [[Stenella frontalis (Cuvier, 1829)|Gulf Stream spotted dolpin]] | ||
* [[ | * [[Phocoena phocoena (Linnaeus, 1758)|Harbour porpoise]] | ||
* [[ | * [[Phoca vitulina (Linnaeus, 1758)|Harbour seal]] | ||
* [[Pagophilus groenlandicus (Erxleben, 1777)|Harp | * [[Pagophilus groenlandicus (Erxleben, 1777)|Harp seal]] | ||
* [[ | * [[Peponocephala electra (Gray, 1846)|Hawaiian blackfish]] | ||
* [[ | * [[Phocoena phocoena (Linnaeus, 1758)|Herring hog]] | ||
* [[ | * [[Cystophora cristata (Erxleben, 1777)|Hooded weal]] | ||
* [[ | * [[Halichoerus grypus (Fabricius, 1791)|Horsehead]] | ||
* [[ | * [[Megaptera novaeangliae (Borowski, 1781)|Hump]] | ||
* [[ | * [[Megaptera novaeangliae (Borowski, 1781)|Hump whale]] | ||
* [[ | * [[Megaptera novaeangliae (Borowski, 1781)|Humpback whale]] | ||
* [[ | * [[Megaptera novaeangliae (Borowski, 1781)|Hunch]] | ||
* [[ | * [[Megaptera novaeangliae (Borowski, 1781)|Hunchback whale]] | ||
* [[Lagenorhynchus | * [[Lagenorhynchus acutus (Gray, 1828)|Jumper]] | ||
* [[ | * [[Orcinus orca (Linnaeus, 1758)|Killer whale]] | ||
* [[ | * [[Orcinus orca (Linnaeus, 1758)|Killer-trasher]] | ||
* [[ | * [[Balaenoptera acutorostrata (Lacépède 1804)|Least rorqual]] | ||
* [[ | * [[Balaenoptera acutorostrata (Lacépède 1804)|Lesser finback]] | ||
* [[ | * [[Balaenoptera acutorostrata (Lacépède 1804)|Little piked whale]] | ||
* [[ | * [[Globicephala melas (Traill, 1809)|Long-finned pilot whale]] | ||
* [[ | * [[Stenella frontalis (Cuvier, 1829)|Long-snouted dolphin]] | ||
* [[ | * [[Trichechus manatus (Linnaeus, 1758)|Manatee]] | ||
* [[ | * [[Peponocephala electra (Gray, 1846)|Many-toothed blackfish]] | ||
* [[ | * [[Monachus monachus (Hermann, 1779)|Mediterranean monk seal]] | ||
* [[ | * [[Delphinapterus leucas (Pallas, 1776)|Melonhead]] | ||
* [[ | * [[Peponocephala electra (Gray, 1846)|Melon-headed dolphin]] | ||
* [[ | * [[Peponocephala electra (Gray, 1846)|Melon-headed whale]] | ||
* [[ | * [[Trichechus manatus (Linnaeus, 1758)|Mermaid]] | ||
* [[ | * [[Balaenoptera acutorostrata (Lacépède 1804)|Minke whale]] | ||
* [[ | * [[Stenella frontalis (Cuvier, 1829)|Narrow-snouted dolphin]] | ||
* [[ | * [[Monodon monoceros (Linnaeus, 1758)|Narwhal]] | ||
* [[ | * [[Eubalaena glacialis (Müller, 1776)|North Atlantic right whale]] | ||
* [[ | * [[Hyperoodon ampullatus (Forster, 1770)|Northern bottlenose whale]] | ||
* [[ | * [[Balaenoptera acutorostrata (Lacépède 1804)|Northern minke whale]] | ||
* [[ | * [[Eubalaena glacialis (Müller, 1776)|Northern right whale]] | ||
* [[ | * [[Orcinus orca (Linnaeus, 1758)|Orca]] | ||
* [[ | * [[Balaenoptera musculus (Linnaeus, 1758)|Ostende whale]] | ||
* [[ | * [[Balaenoptera acutorostrata (Lacépède 1804)|Pikehead whale]] | ||
* [[ | * [[Ursus maritimus (Phipps, 1774)|Polar bear]] | ||
* [[ | * [[Balaenoptera borealis (Lesson, 1830)|Pollack whale]] | ||
* [[ | * [[Phocoena phocoena (Linnaeus, 1758)|Porpoise]] | ||
* [[ | * [[Globicephala melas (Traill, 1809)|Pothead]] | ||
* [[ | * [[Phocoena phocoena (Linnaeus, 1758)|Puffing pig]] | ||
* [[ | * [[Kogia breviceps (de Blainville, 1838)|Pygmy sperm whale]] | ||
* [[ | * [[Eubalaena glacialis (Müller, 1776)|Right whale]] | ||
* [[ | * [[Pusa hispida (Schreber, 1775)|Ringed seal]] | ||
* [[ | * [[Grampus griseus (Cuvier, 1812)|Risso's dolphin]] | ||
* [[ | * [[Grampus griseus (Cuvier, 1812)|Risso's grampus]] | ||
* [[ | * [[Steno bredanensis (Lesson, 1828)|Rough-toothed dolphin]] | ||
* [[ | * [[Globicephala melas (Traill, 1809)|Roundhead]] | ||
* [[ | * [[Lagenodelphis hosei (Fraser, 1956)|Sarawak dolphin]] | ||
* [[ | * [[Balaenoptera borealis (Lesson, 1830)|Sardine whale]] | ||
* [[ | * [[Delphinapterus leucas (Pallas, 1776)|Sea canary]] | ||
* [[ | * Sea cow: blir brukt for ''[[Trichechus manatus (Linnaeus, 1758)|Trichechus manatus]]'' eller ''[[Dugong dugon (Müller, 1776)]]'' | ||
* [[ | * [[Trichechus manatus (Linnaeus, 1758)|Sea elephant]] | ||
* [[ | * [[Trichechus manatus (Linnaeus, 1758)|Sea pig]] | ||
* [[ | * [[Monodon monoceros (Linnaeus, 1758)|Sea unicorn]] | ||
* [[ | * [[Balaenoptera borealis (Lesson, 1830)|Sei whale]] | ||
* [[ | * [[Balaenoptera acutorostrata (Lacépède 1804)|Sharp-headed finner whale]] | ||
* [[ | * [[Delphinus delphis (Linnaeus, 1758)|Short-beaked common dolphin]] | ||
* [[ | * [[Globicephala macrorhynchus (Gray, 1846)|Short-finned pilot whale]] | ||
* [[ | * [[Balaenoptera musculus (Linnaeus, 1758)|Sibbald's rorqual]] | ||
* [[ | * [[Globicephala melas (Traill, 1809)|Social whale]] | ||
* [[ | * [[Mesoplodon bidens (Sowerby, 1804)|Sowerby's beaked whale]] | ||
* [[ | * [[Physeter macrocephalus (Linnaeus, 1758)|Sperm whale]] | ||
* [[ | * [[Physeter macrocephalus (Linnaeus, 1758)|Spermacet whale]] | ||
* [[ | * [[Erignathus barbatus (Erxleben, 1777)|Square flipper seal]] | ||
* [[ | * [[Erignathus barbatus (Erxleben, 1777)|Squareflipper]] | ||
* [[ | * [[Stenella coeruleoalba (Meyen, 1833)|Striped dolphin]] | ||
* [[ | * [[Balaenoptera musculus (Linnaeus, 1758)|Sulphurbottom whale]] | ||
* [[ | * [[Balaenoptera acutorostrata (Lacépède 1804)|Summer whale]] | ||
* [[ | * [[Orcinus orca (Linnaeus, 1758)|Sword grampus]] | ||
* [[ | * [[Orcinus orca (Linnaeus, 1758)|Swordfish]] | ||
* [[ | * [[Mesoplodon mirus (True, 1913)|True's beaked whale]] | ||
* [[ | * [[Physeter macrocephalus (Linnaeus, 1758)|Trumpo]] | ||
* [[ | * [[Erignathus barbatus (Erxleben, 1777)|Ugruk]] | ||
* [[ | * [[Odobenus rosmarus (Linnaeus, 1758)|Walrus]] | ||
* [[ | * [[Trichechus manatus (Linnaeus, 1758)|West Indian manatee]] | ||
* [[ | * [[Delphinapterus leucas (Pallas, 1776)|White fish]] | ||
* [[ | * [[Delphinapterus leucas (Pallas, 1776)|White whale]] | ||
* [[ | * [[Lagenorhynchus albirostris (Gray, 1846)|White-beaked dolphin]] | ||
* [[Grampus griseus (Cuvier, 1812)|White-headed grampus]] | |||
</div> | |||
[[en:Marine mammal names in English]] | [[en:Marine mammal names in English]] | ||
[[pt:Mamíferos marinhos]] |
Siste sideversjon per 27. apr. 2021 kl. 09:12
Marin leksikon — Sjøpattedyr — Fabelvesen — Aktiviteter knyttet til sjøpattedyr — Stedsnavn — Osteologi — Historiske dokumenter — Referere til Marin Leksikon
- African manatee
- Amazonian manatee
- American manatee
- Atlantic blackfish
- Atlantic grey seal
- Atlantic spotted dolphin
- Atlantic white-sided dolphin
- Bagwhale
- Baltic grey seal
- Bay whale
- Bearded seal
- Beluga
- Beluga whale
- Biscayan right whale
- Black right whale
- Blackfish: blir brukt for Peponocephala electra, Globicephala macrorhynchus, Globicephala melas (hvaler), eller Pseudorca crassidens (delfin)
- Bladdernose seal
- Blainville's beaked whale
- Blue rorqual
- Blue whale
- Bornean dolphin
- Bowhead
- Bridled dolphin
- Bridled porpoise
- Bryde's whale
- Bunch whale
- Caa'ing whale
- Cape dolphin
- Caribbean manatee
- Common blackfish
- Common bottlenose dolphin
- Common minke whale
- Common otter
- Common pilot whale
- Common porpoise
- Common seal
- Cuvier's beaked whale
- Cuvier's porpoise
- Davidson's whale
- Dugong
- Dwarf minke whale
- Dwarf sperm whale
- Electra dolphin
- Eurasian otter
- Eurasian river otter
- European otter
- False killer whale
- Finback
- Fin whale
- Fraser's dolphin
- Fraser's porpoise
- Gamin
- Gervais' beaked whale
- Grampus
- Gray grampus
- Gray's beaked whale
- Great blue whale
- Great northern rorqual
- Grey seal
- Grey whale
- Gulf Stream spotted dolpin
- Harbour porpoise
- Harbour seal
- Harp seal
- Hawaiian blackfish
- Herring hog
- Hooded weal
- Horsehead
- Hump
- Hump whale
- Humpback whale
- Hunch
- Hunchback whale
- Jumper
- Killer whale
- Killer-trasher
- Least rorqual
- Lesser finback
- Little piked whale
- Long-finned pilot whale
- Long-snouted dolphin
- Manatee
- Many-toothed blackfish
- Mediterranean monk seal
- Melonhead
- Melon-headed dolphin
- Melon-headed whale
- Mermaid
- Minke whale
- Narrow-snouted dolphin
- Narwhal
- North Atlantic right whale
- Northern bottlenose whale
- Northern minke whale
- Northern right whale
- Orca
- Ostende whale
- Pikehead whale
- Polar bear
- Pollack whale
- Porpoise
- Pothead
- Puffing pig
- Pygmy sperm whale
- Right whale
- Ringed seal
- Risso's dolphin
- Risso's grampus
- Rough-toothed dolphin
- Roundhead
- Sarawak dolphin
- Sardine whale
- Sea canary
- Sea cow: blir brukt for Trichechus manatus eller Dugong dugon (Müller, 1776)
- Sea elephant
- Sea pig
- Sea unicorn
- Sei whale
- Sharp-headed finner whale
- Short-beaked common dolphin
- Short-finned pilot whale
- Sibbald's rorqual
- Social whale
- Sowerby's beaked whale
- Sperm whale
- Spermacet whale
- Square flipper seal
- Squareflipper
- Striped dolphin
- Sulphurbottom whale
- Summer whale
- Sword grampus
- Swordfish
- True's beaked whale
- Trumpo
- Ugruk
- Walrus
- West Indian manatee
- White fish
- White whale
- White-beaked dolphin
- White-headed grampus